📅 GİRESUN ESPİYE Weekly Prayer Times
7-Day Adhan Schedule
🕐 Timezone:
| Date | Day | 🌙 Fajr | ☀️ Sunrise | 🕐 Dhuhr | 🌤️ Asr | 🌅 Maghrib | 🌃 Isha |
|---|---|---|---|---|---|---|---|
|
2026-06-01
🌙 15 Dhul Hijjah 1447 |
Monday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-02 | Tuesday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-03 | Wednesday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-04 | Thursday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-05 | Friday 🕌 | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-06 | Saturday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
| 2026-06-07 | Sunday | 02:53 | 04:49 | 12:28 | 16:26 | 19:57 | 21:44 |
🕌 Friday prayer (Jumu'ah) is performed at Dhuhr time.
🔗 Related Pages
ESPİYE weekly prayer times, ESPİYE 7-day salat schedule, ESPİYE Friday prayer time, weekly adhan times - SalatTimes